Input Voltage:
208V 240V 400V 480V 590V
SCF Models - 208 Volt 1 or 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SF203Y | 0.25 | 0.18 | 1.6 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SF205Y | 0.5 | 0.37 | 2.5 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SF210Y | 1 | 0.75 | 4.8 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SF215Y | 1.5 | 1.1 | 6.9 | 5.75 (146) | 3.76 (96) | 5.24 (133) |
| SF220Y | 2 | 1.5 | 7.8 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF230Y | 3 | 2.2 | 11.0 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF250Y | 5 | 4.0 | 17.5 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
SCF Models - 208 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SF210 | 1 | 0.75 | 4.8 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SF215 | 1.5 | 1.1 | 6.9 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF220 | 2 | 1.5 | 7.8 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF230 | 3 | 2.2 | 11.0 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF250 | 5 | 4.0 | 17.5 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF275 | 7.5 | 5.5 | 25 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF2100 | 10 | 7.5 | 30 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF2150 | 15 | 11 | 48 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF2200 | 20 | 15 | 58 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
SCF Models - 240 Volt 1 or 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SF203Y | 0.25 | 0.18 | 1.4 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SF205Y | 0.5 | 0.37 | 2.2 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SF210Y | 1 | 0.75 | 4.2 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SF215Y | 1.5 | 1.1 | 6.0 | 5.75 (146) | 3.76 (96) | 5.24 (133) |
| SF220Y | 2 | 1.5 | 6.8 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF230Y | 3 | 2.2 | 9.6 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF250Y | 5 | 4.0 | 15.2 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
SCF Models - 240 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SF210 | 1 | 0.75 | 4.2 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SF215 | 1.5 | 1.1 | 6.0 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF220 | 2 | 1.5 | 6.8 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF230 | 3 | 2.2 | 9.6 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF250 | 5 | 4.0 | 15.2 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF275 | 7.5 | 5.5 | 22 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF2100 | 10 | 7.5 | 28 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF2150 | 15 | 11 | 42 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF2200 | 20 | 15 | 54 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
SCF Models - 400 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SF405 | 0.5 | 0.37 | 1.3 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SF410 | 1 | 0.75 | 2.4 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SF415 | 1.5 | 1.1 | 3.4 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF420 | 2 | 1.5 | 3.9 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF430 | 3 | 2.2 | 5.5 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF450 | 5 | 4.0 | 8.7 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF475 | 7.5 | 5.5 | 12.6 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF4100 | 10 | 7.5 | 16.1 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF4150 | 15 | 11 | 24 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF4200 | 20 | 15 | 31 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF4250 | 25 | 18.5 | 39 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF4300 | 30 | 22 | 46 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
SCF Models - 480 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SF405 | 0.5 | 0.37 | 1.1 | 5.75 (146) | 2.88 (74) | 3.94 (100) |
| SF410 | 1 | 0.75 | 2.1 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SF415 | 1.5 | 1.1 | 3.0 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF420 | 2 | 1.5 | 3.4 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF430 | 3 | 2.2 | 4.8 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF450 | 5 | 4.0 | 7.6 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF475 | 7.5 | 5.5 | 11.0 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF4100 | 10 | 7.5 | 14.0 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF4150 | 15 | 11 | 21 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF4200 | 20 | 15 | 27 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF4250 | 25 | 18.5 | 34 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF4300 | 30 | 22 | 40 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
SCF Models - 590 Volt 3 Phase input
| Model | Power | Current | Dimensions inches (mm) | |||
| Number | HP | kW | Output | H | W | D |
| SF510 | 1 | 0.75 | 1.7 | 5.75 (146) | 2.88 (74) | 4.74 (120) |
| SF520 | 2 | 1.5 | 3.0 | 5.75 (146) | 2.88 (74) | 5.74 (146) |
| SF530 | 3 | 2.2 | 4.2 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF550 | 5 | 4.0 | 6.6 | 5.75 (146) | 3.76 (96) | 6.74 (171) |
| SF575 | 7.5 | 5.5 | 9.9 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF5100 | 10 | 7.5 | 12.2 | 7.75 (197) | 5.02 (128) | 7.18 (182) |
| SF5150 | 15 | 11 | 19.0 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF5200 | 20 | 15 | 24 | 9.75 (248) | 6.68 (170) | 8.00 (203) |
| SF5250 | 25 | 18.5 | 27 | 9.75 (248) | 6.68 (170) | 8.00 (203) |

